Your PORT BARRINGTON Home Sales Search Results

Search our database for home sale prices for PORT BARRINGTON homes. Look for homes for sale and homes sold by address in PORT BARRINGTON. Get complete access to all homes for sale in PORT BARRINGTON and the surrounding areas. With experienced, local PORT BARRINGTON real estate agents who know the area, we can help anyone find the house of their dreams.

Search our database for home sale prices for PORT BARRINGTON homes.

Search Recent Home Sales
Search by Address:
Search by City:
Search by PIN:
PINAddressCitySale PriceSale Date
1303301016 26511 SOUTHGATE TRL PORT BARRINGTON
1303300035 0 PORT BARRINGTON DR PORT BARRINGTON $20,000.00 9/1/1999
933101067 1289 NOBLE DR PORT BARRINGTON $362,842.00 12/2/2002
933101083 1260 NOBLE DR PORT BARRINGTON $401,187.00 1/28/2004
933113005 334 GARRISON CIR PORT BARRINGTON $335,000.00 8/15/2003
933113013 318 GARRISON CIR PORT BARRINGTON $292,000.00 2/11/2005
933114002 202 MANCHESTER LN PORT BARRINGTON $321,000.00 8/30/2001
933114010 305 GARRISON CIR PORT BARRINGTON $367,500.00 6/17/2005
933304006 451 FARNSWORTH CIR PORT BARRINGTON $219,519.00 10/1/2000
933305001 432 FARNSWORTH CIR PORT BARRINGTON $54,719.00 10/1/2000
933305013 517 NORMANDY LN PORT BARRINGTON $328,785.00 4/1/2000
933400001 26425 N DARRELL RD PORT BARRINGTON $135,000.00 9/2/1993
1303300015 501 PORT BARRINGTON DR PORT BARRINGTON
1303300024 0 PORT BARRINGTON DR PORT BARRINGTON $20,000.00 6/1/1998
1303300032 0 PORT BARRINGTON DR PORT BARRINGTON $20,000.00 9/1/1999
1303300040 0 PORT BARRINGTON DR PORT BARRINGTON
1303300048 209 KAZIMOUR DR PORT BARRINGTON $18,500.00 4/22/2004
1303300056 0 PORT BARRINGTON DR PORT BARRINGTON
1303300064 0 PORT BARRINGTON DR PORT BARRINGTON
1303300072 0 PORT BARRINGTON DR PORT BARRINGTON
1303300081 403 PORT BARRINGTON DR PORT BARRINGTON $355,000.00 5/1/2000
1303300089 305 PORT BARRINGTON DR PORT BARRINGTON $482,500.00 4/6/2005
1303300098 209 KAZIMOUR DR PORT BARRINGTON $465,000.00 12/4/2003
1303300109 27953 W KAZIMOUR DR PORT BARRINGTON
1303301014 26519 SOUTHGATE TRL PORT BARRINGTON $622,500.00 7/1/1998
1303301022 26492 SOUTHGATE TRL PORT BARRINGTON $990,000.00 6/22/2004
933300006 28804 W ROBERTS RD PORT BARRINGTON
1303301023 26480 SOUTHGATE TRL PORT BARRINGTON $628,500.00 9/1/1998
933101092 1224 NOBLE DR PORT BARRINGTON $339,781.00 12/27/2002
933100013 0 W ROBERTS RD PORT BARRINGTON $125,000.00 4/18/2005
933101085 1252 NOBLE DR PORT BARRINGTON $416,440.00 1/21/2003
933113006 332 GARRISON CIR PORT BARRINGTON $325,500.00 8/10/2004
933113014 316 GARRISON CIR PORT BARRINGTON $257,822.00 3/1/2000
933114003 303 GARRISON CIR PORT BARRINGTON $227,596.00 10/28/1999
933115001 1108 KNIGHT CT PORT BARRINGTON $323,905.00 11/15/2002
933304007 453 FARNSWORTH CIR PORT BARRINGTON $254,049.00 8/1/2000
933305002 434 FARNSWORTH CIR PORT BARRINGTON $252,498.00 11/7/2001
933306001 524 NORMANDY LN PORT BARRINGTON $281,984.00 5/1/2000
933400004 26240 W WILLOW RD PORT BARRINGTON $180,000.00 12/15/1990
1303300017 0 PORT BARRINGTON DR PORT BARRINGTON $40,000.00 4/1/1998
Alise Luke
Alise Luke
888-32-Marco
My Saved Items
Become a HomesByMarco member
and you'll be able to:

» Save Searches
» Save Properties
» View Market Summaries
» Receive New Home Alerts
Sign Up for FREE!
Client Testimonials

Our HomesByMarco team has helped move
130 families in 2003,
159 families in 2004,
168 families in 2005.
169 families in 2006.
141 families in 2007.

We sell a home every 5.39 days.

Client Testimonials
Great, everything went perfect.
--Susie O'Neill

View More Testimonials